Product Details:
Color | Black, Blue |
Max Withstanding Temperature | Up to 70'c |
High Electrical Insulation Resistance | Up to 33Kv |
Finishing | Anti Skid |
Hardness | 65 To 75 Shore A |
Shape | Roll |
Working Temperature | Up to 70'c |
Is It Customized | Non Customized |
Is It Water Resistance | Water Resistance |
I Deal In | New Only |
Usage/Application | Industrial |
Material | Rubber & PVC |
Thickness | 2mm , 2.5mm , 3mm |
Size | 1mtr X 10mtr |
Packaging Type | Roll |
Width | 1mtr |
Length | upto 10m |
We are offering Electrical Insulation Rubber Sheet With IS..15652..2016 Certificate.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Meter |
Thickness | 1-2 mm, 2-3 mm, Up To 20mm |
Size | 1MTR X 10MTR |
Material | Rubber And PVC. |
Pattern | Dotted |
Usage/Application | Electrical Application |
Color | Black, Green, BLUE |
Width | 1mtr X 10mtr |
Material Available | Anti Skid Rubber |
Available Thikness 2mm, 2.5mm & 3mm.
Confirming To IS 15652:2006 . Di-electric Strength, AC proof Voltage Up To 36Kv(ac)rms. Low And Extreme Low Temperature Resistant. Acid, Diesel And transformer oil Proof. Flame Retardant. Good Ageing Properties.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Material | Silicone Rubber |
Color | Red |
Thickness | upto 3 mm, 3.0 mm, 1.0 mm, 2.0 mm |
Length | upto 10m |
Popularity | HIGH |
Width | 1-3m |
APPLICATION | PHARMA |
We Satyanarayan Rubber and Plastic Industries is AN ISO Certified company manufacturing and suppying all types of Silicone Rubber Sheet.
Additional Information:
Product Details:
Thickness | 0.2-40mm |
Material | Natural Rubber |
Application Industry | Industrial |
You Supply In | Metre |
Color | Black |
Width | 1-3m |
Length | upto 10m |
Product Details:
Thickness | 2.0 mm, 5.0 mm, 4.0 mm, 3.0 mm, Up To 12mm, 1.0 mm |
Packaging Type | Roll, Bag |
Density | 90 |
Design | Plain |
Elongation | Up To 650% |
Gravity | 1.1 |
Hardness | As Per Customer Required. |
Shape | Plain |
Working Temperature | Up To 220'c |
Is It Customized | Customized |
Condition | Fresh |
Color | White |
Material | Silicon Rubber |
Size | As Per Customer Required. |
Brand | SRP |
Width | up to 1500mm |
Length | upto 10mtr |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Material | Silicone Rubber |
Usage/Application | Industrial |
You Supply In | Meter |
Thickness(mm) | upto 10 mm |
Color | Blue, Transparent, translucent, Red |
Width | 1-3m |
Product Details:
Minimum Order Quantity | 1 Kg |
Material | Natural Rubber |
You Supply In | Metre |
Tensile Strength | 12 Mpa |
Color | Black |
Feature | Wear Resisting |
Shape | Rectangular |
Thickness | 1-25mm |
Size | 1200mm x 10mtr |
Product Details:
You Supply In | Roll |
Thickness | 0.2-40mm |
Width | 1-3m |
Length | upto 10m |
Material Available | Natural Rubber |
We are offering Insertion Rubber Sheet.
Product Details:
You Supply In | Roll |
Thickness | upto 20 mm |
Material Available | Natural Rubber |
Width | 1-3m |
Length | upto 10m |
We are offering Anti Vibration Rubber Sheet.
Product Details:
Application Industry | Any industries |
You Supply In | Meter |
Thickness | 0.3-50mm |
Length | upto 30m |
Temperature Range | -40 to 125 deg C |
Application | Metal bonded industrial and automobile parts etc |
Product Details:
Minimum Order Quantity | 1 Piece |
You Supply In | Roll |
Thickness | 2.5 |
Color | white |
Size | 1500mm X 2750mm |
Minimum Temperature | 250'c |
Packaging Type | Roll, Bag |
Pattern | pain |
Length | upto 3000mm |
Elongation | 800% and Tensile 80 kg/cm2 |
Grade | SRP |
Gravity | 1.1 |
Weight | 12.5kg |
Working Temperature | Up To 200'c |
Is It Customized | Customized |
Material | Silicon Imported |
Country of Origin | Made in India |
Hardness | 30-40 Shore A |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Thickness | 2.0 mm, 3.0 mm, 5.0 mm, 1.0 mm, 4.0 mm |
Thickness(mm) | 0.2-40mm,Up To 25mm, 2.0, 1.0, 3.0, 4.0, 5.0 |
Color | Black |
Material | NBR |
Size | 1200mm X 10mtr |
Density | 1.3 |
Brand | SRP |
Hardness | 50 Shore A. |
Maximum Temperature | Up To 150"c |
Pattern | Plain |
Usage/Application | It is used in the automotive and aeronautical industry to make fuel and oil handling hoses,seals,Etc |
Packing Type | Roll |
Condition | Fresh |
Application | Acid Resistance. |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Thickness | 1.0 mm, 2.0 mm, 3.0 mm, 4.0 mm, 5.0 mm |
Color | Multicolor |
Packaging Type | Roll |
Size | 1 mtr x 2 mtr, 1200 x 10 mtr, 1500 x 10 mtr |
Color Available | Red, Black, White, Translucent, Blue |
Temperature Range | -40 to 300 deg C |
Material | Silicone Rubber |
Product Details:
Thickness | 1.0 mm, 2.0 mm, 5.0 mm, 4.0 mm, 3.0 mm |
Color | Multicolor |
Material | Natural,Nitrile,Neoprene,EPDM,Silicon |
Packaging Type | Roll |
Size | 1200 X 10 mtr,1500 X 10 mtr,1000 X 10 mtr |
Brand | ZENITH |
Pattern | plainc,fabric finish,Smooth finish |
Product Details:
Minimum Order Quantity | 50 Kg |
Thickness(mm) | 2.0 mm, 1mm To 25mm |
Thickness | 1mm To 25mm |
Usage/Application | Industrial |
Packaging Type | Roll |
Color | Black |
Size | 1000mm X 10mtr , 1200mm X 10mtr , 1500mm X 10mtr |
Minimum Temperature | Up to 100'C |
Shape | Roll |
Material | Natural Black |
Finishing | Smooth |
Gravity | 1.45 to 1.60 |
Hardness | 60 To 70 Shore A |
Working Temperature | Up to 75'C |
Is It Customized | Customized |
Is It Water Resistance | Water Resistance |
I Deal In | New Only |
Brand | SRP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Thickness | 2mm and 2.5mm |
Color | Translucent |
Usage/Application | Industrial |
Hardness | 50-70 Shore A |
Temperature range | -40 to 220 deg C |
Density | 1.25-1.35g/cm3 |
Product Details:
Color | Black |
Thickness | 0.2-40mm |
Width | 1-3m |
Length | upto 10m |
Material Available | Butyl Rubber |
We are offering Para Quality Abrasion Resistant Sheet.
Product Details:
Minimum Order Quantity | 1 Kg |
Application Industry | Marine |
You Supply In | Metre |
Tensile Strength | 12 Mpa |
Color | black |
Shape | Rectangular |
Country of Origin | Made in India |
Material | Rubber |
Thickness | 0.3-50mm |
Pressure | upto 40 Bar |
Product Details:
Size | 1200mm X 10mtr |
Packaging Type | Roll |
Color | Black |
Thickness | Up To 25mm |
Material | Neoprene |
Specific Gravity | Up to 1.3 |
Length | upto 30m |
Pattern | Plain |
Grade | Imported |
Gravity | 1.1 To 1.3 |
Hardness | 55 Shore A |
Weight | Depended On Thickness |
Working Temperature | Up To 110'c |
Is It Customized | Customized |
Is It Water Resistance | Water Resistance |
Condition | New & Fresh |
Form | Rubber |
Temperature Range | -40 to 125 deg C |
Application | Soundproof matting, Anti-corrosion coating etc |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Material | EPDM Rubber |
You Supply In | Roll |
Roll Length | 10 meter |
Hardness | 40-90 Shore A |
Temperature Range | -50 to 150 deg C |
Application | Door seals, window seals, trunk seals etc |
Product Details:
Color | Black, Red , White |
Size | WIDTH UPTO 1500 |
Length | Upto 10 meter |
Material Available | Natural, Nitrile, Neoprene, Silicon |
Thickness | 0.2-40mm |
Product Details:
Thickness | 1 mm |
Color | Red |
Material | Silicone Rubber |
Usage/Application | Pharma |
Application Industry | All |
You Supply In | Metre |
Tensile Strength | 12 Mpa |
Size | 1.2 meter x 10 meter |
Density | 1.2 |
Hardness | 60 shore |
Temperature resistance | 250 |
Pattern | Plain |
Shape | Rectangle |
Working Temperature | 200c temparature |
Country of Origin | Made in India |
Length | upto 10m |
Temperature Range | -70 to 250 deg C |
Application | Steel furnaces, Vacuum press, Medical applications etc |
Product Details:
Thickness | Up To 25mm |
Is It Customized | Customized |
Features | General Properties of Viton Viton rubber is used in the presence of aggressive chemicals, fuels, Etc |
Design | Plain |
Color | Black |
Grade | Imported |
Gravity | 1.15 |
Hardness | As Per Customer Required. |
Size | 1200mm X 10mtr |
Condition | Fresh & New |
Pattern | Plain |
Usage/Application | General Properties of Viton Viton rubber is used in the presence of aggressive chemicals, fuels, Etc |
Temperature Range | Up To 400'c |
Weight | Depended on Thickness |
Shape | Solid |
Material | Viton Rubber |
Packaging Type | Roll |
Working Temperature | Up To 400'c |
Width | 4Ft & 5 Ft |
General Properties of Viton Viton rubber is used in the presence of aggressive chemicals, fuels, and explosive gases; and as such as application in the oil, gas, and mining industries.
Product Details:
Application Industry | All |
You Supply In | kg |
Color | Any As requirement |
Shape | Rectangular |
Temperature Range | up to 250 Degreec temp |
Is It Transparent | Non Transparent |
Thickness | 8mm, 10mm, 12mm, 15mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Meter |
Temperature | Up T0 100'c |
Shape | As PEr Required |
Material | Rubber |
Brand | SRP |
Size | 1200mm X 10mtr |
Thickness | 0.2-40mm |
Width | 1-3m |
Length | upto 10m |
We are offering Asbestos Rubber Jointing Sheet.We offer a varied range of Non Asbestos Jointing Sheet. Because of its high quality, high performance and durability, this product has become one of the most demanding products. These products are commonly used for the equipment in water and steam, which provide an excellent sealing for the pipeline joints. In addition, these products are available...
Product Details:
Minimum Order Quantity | 50 Kg |
You Supply In | Roll |
Thickness | 5.0 mm, 2.0 mm, 1.0 mm, 3.0 mm, 4.0 mm |
Packaging Type | Roll |
Pattern | Plain,Checkered,Fabric Finish |
Color | Multicolor |
Material | Natural,Nitrile,Epdm,Silicon,Neoprene |
Size | 1200 X 10 MTR,1500 X 10 MTR,1000 X 10 MTR |
Brand | Ravasco Swastik |